 |
|
 |
Property Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R486 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R46,000) Interest rate : 9 |
| Ref No | 2926244 |
| Province | Free State |
| City | Bethulie - Suburb Trends |
| Suburb | Bethulie |
| Notes | A large 3200 square metre plot on a corner in Bethulie. Established area. Call Carol 083 5000 262 for further detail. |
| Square M Total | 3,265.00 |
| Commercial Occ. Date | 2011/12/13 12:00:00 am |
Times Viewed: 41 (Since listed or for the current month)
|
|
|
|
|